| Service | Base Price | Notes |
|---|---|---|
| City Council / School Board | $3,500 | Standard concentrated district scope · all services included |
| State Representative / County Judicial | $5,000 | District to county coverage · all services included |
| County Clerk / DA / State Senate | $7,500 | County-wide · all services included |
| Congressional / Court of Appeals | from $10,000 | Custom quote — scope varies significantly by race |
| Election Day Polling Site Dressing (add-on · prepaid 72 hrs before election) | ||
| City Council (up to 20 polling sites) | +$1,500 | All-in bundle: $5,000 · overage +$75/site |
| State Rep / County Judicial (up to 30 sites) | +$2,500 | All-in bundle: $7,500 · overage +$75/site |
| County Clerk / DA / State Senate (up to 50 sites) | +$4,000 | All-in bundle: $11,500 · overage +$100/site · 2-crew included |
| Congressional / Court of Appeals (up to 75 sites) | +$6,000 | All-in bundle: from $16,000 · overage +$125/site · multi-crew included |
| Add-Ons | ||
| Sign Storage (instead of removal) | $300/mo | Runoff or reelection reuse · auto-renewing until cancelled |
| Rush Install | +20% | 48-hr turnaround from printer pickup to full install |
| Returning Client / Runoff Discount | −10% | Same campaign, runoff, or reelection · applied to base rate |
A Boring Sign Company was founded in San Antonio in 2026 to bring accountability and professionalism to political sign installation — a service that campaigns depend on but rarely get documented proof of.
We saw how campaigns were being served: no monitoring reports, no photo confirmation, no guarantees, no documentation for the TEC filing. We built a better model. Every install is photographed. Every monitoring check generates a report. Every emergency gets a response. Every job ends with a clean, properly documented closeout.
We work across Bexar County — from city council races to county-wide judicial campaigns — with one goal: your signs stay up, and you can prove it.